<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leendert van Achteren &#187; Hattrick</title>
	<atom:link href="http://www.vanachteren.net/category/hattrick/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vanachteren.net</link>
	<description>life is what you make of the chances you are given</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:20:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Hattrick Player Experience</title>
		<link>http://www.vanachteren.net/2011/06/19/hattrick-player-experience/</link>
		<comments>http://www.vanachteren.net/2011/06/19/hattrick-player-experience/#comments</comments>
		<pubDate>Sun, 19 Jun 2011 20:32:34 +0000</pubDate>
		<dc:creator>Leendert</dc:creator>
				<category><![CDATA[Hattrick]]></category>

		<guid isPermaLink="false">http://www.vanachteren.net/?p=1004</guid>
		<description><![CDATA[Carlei wrote a very good article on player experience in Hattrick.  Unfortunately however, the article went off-line, only to be recoverd by the wayback machine. Therefore I&#8217;m trying to save it for getting lost forever on my site. Read it and learn everything about how players get their experience and how to determine the sublevel [...]]]></description>
		<wfw:commentRss>http://www.vanachteren.net/2011/06/19/hattrick-player-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[HT] The unwritten manual</title>
		<link>http://www.vanachteren.net/2011/05/27/ht-the-unwritten-manual/</link>
		<comments>http://www.vanachteren.net/2011/05/27/ht-the-unwritten-manual/#comments</comments>
		<pubDate>Fri, 27 May 2011 16:23:07 +0000</pubDate>
		<dc:creator>Leendert</dc:creator>
				<category><![CDATA[Hattrick]]></category>

		<guid isPermaLink="false">http://www.vanachteren.net/?p=995</guid>
		<description><![CDATA[There&#8217;s an incredible amount of information to find about Hattrick. But there&#8217;s no central location where everything can be found. Zorbas is the succesfull manager of Saint Lucifer who for example won the Greek cup. He wrote an overview of a lot of information about Hattrick in the Tactics federation. As this is the most [...]]]></description>
		<wfw:commentRss>http://www.vanachteren.net/2011/05/27/ht-the-unwritten-manual/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hattrick Editorial: Player contribution details</title>
		<link>http://www.vanachteren.net/2007/10/09/hattrick-editorial-player-contribution-details/</link>
		<comments>http://www.vanachteren.net/2007/10/09/hattrick-editorial-player-contribution-details/#comments</comments>
		<pubDate>Tue, 09 Oct 2007 19:11:43 +0000</pubDate>
		<dc:creator>Leendert</dc:creator>
				<category><![CDATA[Hattrick]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[editorial]]></category>

		<guid isPermaLink="false">http://www.vanachteren.net/2007/10/09/hattrick-editorial-player-contribution-details/</guid>
		<description><![CDATA[(from hattrick.org) 08-10-2007 This editorial contains a detailed, position by position, description of all changes to player positions and individual orders in the new match engine. Goalkeepers Goalkeepers have up to now only benefited from the goalkeeping skill, from now on it will also be valuable to teach them how to control and manage their [...]]]></description>
		<wfw:commentRss>http://www.vanachteren.net/2007/10/09/hattrick-editorial-player-contribution-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prices of forwards in Hattrick</title>
		<link>http://www.vanachteren.net/2007/07/15/prices-of-forwards-in-hattrick/</link>
		<comments>http://www.vanachteren.net/2007/07/15/prices-of-forwards-in-hattrick/#comments</comments>
		<pubDate>Sun, 15 Jul 2007 18:48:28 +0000</pubDate>
		<dc:creator>Leendert</dc:creator>
				<category><![CDATA[Hattrick]]></category>
		<category><![CDATA[Leendert]]></category>

		<guid isPermaLink="false">http://www.vanachteren.net/2007/07/15/prices-of-forwards-in-hattrick/</guid>
		<description><![CDATA[In May 2007 I did an analysis on the prices of players in Hattrick to optimize my passing training. Here are the prices I found for forwards between 21 en 23 years old using Hattrick Transfer Price Evaluation (HTPE). Scoring Passing Price in Euro Briliant Weak 500000 Briliant inadequate Briliant passable Briliant Solid 900000 Briliant [...]]]></description>
		<wfw:commentRss>http://www.vanachteren.net/2007/07/15/prices-of-forwards-in-hattrick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hattrick Spokespersons</title>
		<link>http://www.vanachteren.net/2007/05/19/hattrick-spokespersons/</link>
		<comments>http://www.vanachteren.net/2007/05/19/hattrick-spokespersons/#comments</comments>
		<pubDate>Sat, 19 May 2007 15:50:54 +0000</pubDate>
		<dc:creator>Leendert</dc:creator>
				<category><![CDATA[Hattrick]]></category>

		<guid isPermaLink="false">http://www.vanachteren.net/2007/05/19/hattrick-spokespersons/</guid>
		<description><![CDATA[Spokespersons are the club&#8217;s ambassadors. They improve mood of sponsors, and, to a much smaller degree, mood of fans, thereby resulting in an increase in fan club size and sponsor income. If your team is performing very poorly the spokespersons can only help you reduce the decreases in fan club size and sponsor income. Research [...]]]></description>
		<wfw:commentRss>http://www.vanachteren.net/2007/05/19/hattrick-spokespersons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HT-Dog</title>
		<link>http://www.vanachteren.net/2006/08/06/ht-dog-2/</link>
		<comments>http://www.vanachteren.net/2006/08/06/ht-dog-2/#comments</comments>
		<pubDate>Sun, 06 Aug 2006 18:21:29 +0000</pubDate>
		<dc:creator>Leendert</dc:creator>
				<category><![CDATA[Hattrick]]></category>
		<category><![CDATA[ht]]></category>
		<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://www.vanachteren.net/2006/08/06/ht-dog-2/</guid>
		<description><![CDATA[HT-Dog, HT Disarmer Of Giants, helps you analyze your opponents. It shows their strengths and weaknesses.]]></description>
		<wfw:commentRss>http://www.vanachteren.net/2006/08/06/ht-dog-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hattrick pages</title>
		<link>http://www.vanachteren.net/2006/08/06/ht-dog/</link>
		<comments>http://www.vanachteren.net/2006/08/06/ht-dog/#comments</comments>
		<pubDate>Sun, 06 Aug 2006 18:17:51 +0000</pubDate>
		<dc:creator>Leendert</dc:creator>
				<category><![CDATA[Hattrick]]></category>

		<guid isPermaLink="false">http://www.vanachteren.net/2006/08/06/ht-dog/</guid>
		<description><![CDATA[Today I removed the dedicated Hattrick page from the weblog and replaced it by separate post about the highlights. If you&#8217;re interested you can find the original content below. Hattrick is one of the coolest webgames out there. And itâ€™s free! Itâ€™s about managing your own football club. Here are some tools you can use [...]]]></description>
		<wfw:commentRss>http://www.vanachteren.net/2006/08/06/ht-dog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hattrick Coach Professional</title>
		<link>http://www.vanachteren.net/2006/08/06/hattrick-coach-professional/</link>
		<comments>http://www.vanachteren.net/2006/08/06/hattrick-coach-professional/#comments</comments>
		<pubDate>Sun, 06 Aug 2006 18:05:46 +0000</pubDate>
		<dc:creator>Leendert</dc:creator>
				<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Hattrick]]></category>
		<category><![CDATA[hattrick_coach_professional]]></category>
		<category><![CDATA[hcp]]></category>

		<guid isPermaLink="false">http://www.vanachteren.net/2006/08/06/hattrick-coach-professional/</guid>
		<description><![CDATA[Hattrick Coach Professional is a program that helps you manage your team. It measures the improvements of your trainees and calculates the how good a player would perform on a certain place. It also has a Transfer Price Evaluation functionality, which determines the approximate value of your players.]]></description>
		<wfw:commentRss>http://www.vanachteren.net/2006/08/06/hattrick-coach-professional/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hattrick Wiki</title>
		<link>http://www.vanachteren.net/2006/08/06/hattrick-wiki/</link>
		<comments>http://www.vanachteren.net/2006/08/06/hattrick-wiki/#comments</comments>
		<pubDate>Sun, 06 Aug 2006 17:25:53 +0000</pubDate>
		<dc:creator>Leendert</dc:creator>
				<category><![CDATA[Hattrick]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[wiki]]></category>

		<guid isPermaLink="false">http://www.vanachteren.net/2006/08/06/hattrick-wiki/</guid>
		<description><![CDATA[Wiki.hattrick.org is the largest source of knowledge available on the internet. Find anything you want to know!]]></description>
		<wfw:commentRss>http://www.vanachteren.net/2006/08/06/hattrick-wiki/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>er stond maar 1 team op het veld</title>
		<link>http://www.vanachteren.net/2006/05/09/er-stond-maar-1-team-op-het-veld/</link>
		<comments>http://www.vanachteren.net/2006/05/09/er-stond-maar-1-team-op-het-veld/#comments</comments>
		<pubDate>Tue, 09 May 2006 10:51:47 +0000</pubDate>
		<dc:creator>Leendert</dc:creator>
				<category><![CDATA[Hattrick]]></category>

		<guid isPermaLink="false">http://www.vanachteren.net/2006/05/09/er-stond-maar-1-team-op-het-veld/</guid>
		<description><![CDATA[&#8220;Ik vind het heel knap, dat een coach, alle kansen die die heeft gehad op kan noemen. Maar ik zal me niet verder irriteren aan Germain FranÃ§ois&#8221; aldus een woeste Helmut Mischek. &#8220;Er stond zondag maar 1 ploeg op het veld en dat waren wij!&#8221;. Ondanks dat het management de analyse dat topaanbieding zondag duidelijk [...]]]></description>
		<wfw:commentRss>http://www.vanachteren.net/2006/05/09/er-stond-maar-1-team-op-het-veld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

