<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leendert van Achteren &#187; map</title>
	<atom:link href="http://www.vanachteren.net/tag/map/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vanachteren.net</link>
	<description>life is what you make of the chances you are given</description>
	<lastBuildDate>Mon, 30 Jan 2012 19:20:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Map wifi strength in your home or office</title>
		<link>http://www.vanachteren.net/2010/02/26/map-wifi-strength-in-your-home-or-office/</link>
		<comments>http://www.vanachteren.net/2010/02/26/map-wifi-strength-in-your-home-or-office/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 22:33:02 +0000</pubDate>
		<dc:creator>Leendert</dc:creator>
				<category><![CDATA[How to]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[wifi]]></category>
		<category><![CDATA[Wireless]]></category>

		<guid isPermaLink="false">http://www.vanachteren.net/?p=867</guid>
		<description><![CDATA[A wireless internet / network connection in your home or office location is great. Especially when the access point stands right next to your notebook&#8230;. Sometimes you don&#8217;t want to sit next to the router but you require some more freedom, but moving away from the access point reduces the signal strength. But how does [...]]]></description>
		<wfw:commentRss>http://www.vanachteren.net/2010/02/26/map-wifi-strength-in-your-home-or-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

