The Panasonic Lumix DMC-ZS7 / TZ10 has a compact superzoom and GPS. It has a ‘Power O.I.S’ image stabilization system, the Full P/A/S/M control modes increase its photographer appeal. The 12x optical zoom enables shooting pictures from a distance.
Dimensions (W x H x D) | 103.3 x 59.6 x 32.6 mm |
Camera Effective Pixels | 12.1 Megapixels |
Sensor Size / Total Pixels / Filter | 1/2.33-inch / 14.5 Total Megapixels / Primary Color Filter |
Aperture | F3.3 – 4.9 / Multistage Iris Diaphragm (F3.3 – 6.3 (W) / F4.9 – 6.3 (T)) |
Optical Zoom | 12x |
Focal Length | f = 4.1 – 49.2 mm (25 – 300 mm in 35 mm equiv.) |
Extra Optical Zoom (EZ) | 14.7x (4:3 / 8M), 18.8x (4:3 / 5M), 23.4x (under 3M) |
Intelligent Zoom | 16x |
2-Speed Zoom | Yes |
Optical Image Stabilizer | POWER O.I.S. (Off / Auto / Mode1 / Mode2) |
Focus Range Display | Yes |
AF Assist Lamp | Yes |
Focus | Normal / Macro, Macro Zoom, Quick AF On/Off (On in Intelligent Auto), Continuous AF On/Off, AF Tracking |
AF Metering | Face / AF Tracking / 11-area / 1-area high speed / 1-area / Spot |
Shutter Interval | ZS7 (TZ10): Approx. 1.0 sec |
Face Recognition | Photo |
Optical Image Stabilizer | Photo & Movie |
Intelligent ISO Control | Photo |
Face Detection | ZS7 (TZ10): Photo & Movie |
Intelligent Scene Selector | ZS7 (TZ10): Photo (Portrait, Scenery, Night Portrait, Night Scenery, Sunset, Macro) & Movie (Portrait, Scenery, Low Light, Macro) |
Intelligent Exposure | Photo & Movie |
AF Tracking | Photo |
Digital Red-Eye Correction (Red-Eye Removal) | Photo |
Intelligent Resolution Technology | ZS7 (TZ10): Photo & Movie |
AVCHD Lite REC | ZS7 (TZ10): NTSC / PAL (Depends on Region) |
Mode Switch | [Recording] / [Playback] |
One-Touch Movie Button | ZS7 (TZ10): Yes |
Still Image Scene Mode | Portrait, Soft Skin, Transform, Self Portrait, Scenery, Panorama Assist, Sports, Night Portrait, Night Scenery, Food, Party, Candle Light, Baby1, Baby2, Pet, Sunset, High Sensitivity, Hi-speed Burst, Flash Burst, Starry Sky, Fireworks, Beach, Snow, Aerial Photo, Pin Hole, Film Grain, High Dynamic (Standard, Art, B&W), Photo Frame, Underwater |
Flash Burst Continuous Shooting Mode | Max. 5 images (Standard Mode) |
AVCHD Lite with Picture Quality Set to [GSH / SH] | ZS7 (TZ10): Approx. 100 min |
MOTION JPEG with Picture Quality Set to [HD] | Approx. 100 min |
AVCHD Lite with Picture Quality Set to [GSH / SH] | Approx. 50 min |
MOTION JPEG with Picture Quality Set to [HD] | Approx. 50 min |
Exposure | Program AE, Aperture Priority AE, Shutter Priority AE, Manual |
Exposure Compensation | 1/3 EV step, +/-2 EV |
Backlight Compensation | Yes (only in Intelligent AUTO Mode) |
Auto (AE) Bracketing | +/- 1/3 EV – 1 EV step, 3 frames |
Multi-Aspect | Yes |
Light Metering | Intelligent Multiple / Center Weighted / Spot |
Aspect Ratio | 4:3 / 3:2 / 16:9 |
Image Quality | Fine / Standard |
Quick Menu | Yes |
Color Effect Mode | Standard, Black & White, Sepia, Cool, Warm, Happy (only in iA Mode) |
Still Image with Audio Recording | 5 sec |
GPS | Yes |
Real-time Histogram | Yes |
Composition Guide Line | Yes (2 patterns) |
Auto Review | 1 sec, 2 sec, Hold |
Easy Zoom / Zoom Resume | ZS7 (TZ10): – / Yes |
Optical Zoom in Motion Picture | Yes |
Macro Zoom | Yes |
Orientation Detector | Yes |
Scene Mode Help Screen | Yes |
Self Timer | 2 sec / 10 sec |
Focus Icon Select | Yes (in Face Recognition only) |
Playback Mode | Normal Playback, Slideshow, Mode Playback, GPS Playback, Travel Playback, Category Playback, Favorites Playback |
Thumbnails / Zoomed Playback | 12, 30 thumbnails / Max. 16x |
Calendar Display | Yes |
Set Favorites | Yes |
Playback Still Images with Audio | Yes |
Playback Motion Picture | ZS7 (TZ10): Yes (AVCHD Lite / Motion JPEG) |
Show Histogram | Yes |
Delete Image | Single / Multi / All / All except Favorites |
DPOF Print Setting / Set Protection | Yes / Yes |
Resize / Trimming / Aspect Conversion / Leveling | Yes / Yes / Yes / Yes |
Copy / Title Edit / Text Stamp | Yes / Yes / Yes |
Cut Animation | ZS7 (TZ10): Yes |
Video Divide | ZS7 (TZ10): Yes |
PictBridge Support | Single / Multi / All / Favorites / DPOF |
OSD Language | English, German, French, Italian, Spanish, Polish, Czech, Hungarian, Russian, Chinese (Traditional), Chinese (Simplified), Netherlandic, Thai, Korean, Turkish, Portuguese, Arabic, Persian, Japanese, Swedish, Danish, Finnish, Greek |
Movie REC Guide | ZS7 (TZ10): Yes |
Wind-Cut in Motion Picture | ZS7 (TZ10): Yes |
Travel Date / World Time | Yes / Yes |
Recording Media | Built-in Memory, SD Memory Card, SDHC Memory Card, SDXC Memory Card |
Built-in-Memory | Approx. 15MB |
Microphone / Speaker | Stereo (Dolby® Digital Stereo Creator) / Yes |
Interface | AV Output (AVCHD Lite: NTSC or NTSC / PAL)*, mini HDMI, USB2.0 High Speed |
VIERA Link | ZS7 (TZ10): Yes |
Battery Life (Approx.) | ZS7 (TZ10): 300 pictures (CIPA standard) |
Included Software | PHOTOfunSTUDIO 5.1 HD Edition (5.0 HD Edition for China), QuickTime, Adobe Reader |
Standard Accessories | Battery Charger, Battery Pack, Battery Case, AV Cable, USB Cable, Hand Strap, CD-ROM |
Please follow and like us: